Euro Box Classic stacking containers
The Euro Box are typically used for the organisation of warehouses and, above all, in distribution and logistics. These boxes, in fact, have dimensions that are compatible with Euro pallets for load optimisation during transportation.

Measurements compatible with Europallets
Stacking containers
Wide range of accessories
Overall dim. (mm) | Usefu dim. (mm) | Volume (l) | Load capacity (Kg) |
---|---|---|---|
300 x 200 x 120 | 260 x 160 x 117 | 4,9 | 12 |
300 x 200 x 147 | 260 x 160 x 145 | 6 | 12 |
300 x 200 x 220 | 260 x 160 x 218 | 9,1 | 12 |
Smooth base and shell handles
Overall dim. (mm) | Useful dim. (mm) | Volume (l) | Load capacity (Kg) |
---|---|---|---|
400 x 300 x 120 ** | 360x 258 x 118 | 11 | 12 |
400 x 300 x 170 *** | 358 x 258 x 168 | 12 | |
400 x 300 x 220 *** | 358 x 258 x 217 | 19,9 | 12 |
400 x 300 x 220 * | 358 x 258 x 205 | 18,9 | 30 |
400 x 300 x 270 *** | 358 x 256 x 267/ | 24,3 | 12 |
400 x 300 x 270 * | 358 x 256 x 255 | 23,4 | 30 |
400 x 300 x 320 *** | 358 x 256 x 316 | 29 | 12 |
400 x 300 x 320 * | 358 x 256 x 305 | 28 | 30 |
* Reinforced base and open handles
** Smooth base and shell handles
*** Smooth base and closed handles
Overall dim. (mm) | Useful dim. (mm) | Volume (l) | Load capacity (Kg) |
---|---|---|---|
600 x 400 x 75 *** | 555 x 355 x 72 | 14,2 | 12 |
600 x 400 x 120 ** | 555 x 358 x 115 | 22,8 | 12 |
600 x 400 x 115 * | 555 x 358 x 100 | 19,9 | 30 |
600 x 400 x 150 *** | 553 x 353 x 145 | 28,3 | 12 |
600 x 400 x 170 *** | 555 x 355 x 165 | 32,5 | 12 |
600 x 400 x 170 * | 555 x 355 x 152 | 29,9 | 30 |
600 x 400 x 220 ** | 555 x 358 x 217 | 43,1 | 12 |
600 x 400 x 215 * | 555 x 358 x 200 | 39,7 | 30 |
600 x 400 x 236 *** | 555 x 357 x 231 | 45,8 | 12 |
600 x 400 x 232 * | 555 x 357 x 215 | 42,6 | 30 |
600 x 400 x 280 *** | 553 x 355 x 277 | 54,4 | 12 |
600 x 400 x 280 * | 553 x 355 x 260 | 51 | 30 |
600 x 400 x 320 *** | 551 x 352 x 318 | 60,3 | 12 |
600 x 400 x 320 * | 552 x 352 x 306 | 68,5 | 30 |
600 x 400 x 343 *** | 557 x 358 x 340 | 67,8 | 12 |
600 x 400 x 338 * | 557 x 358 x 320 | 63,8 | 30 |
600 x 400 x 423 *** | 555 x 355 x 420 | 82,8 | 12 |
600 x 400 x 418 * | 555 x 355 x 400 | 78,8 | 30 |
* Reinforced base and open handles
** Smooth base and shell handles
*** Smooth base and closed handles
Overall dim. (mm) | Useful dim. (mm) | Volume (l) | Load capacity (Kg) |
---|---|---|---|
800 x 600 x 320 | 753 x 552 x 297 | 123,4 | 30 |
Modular base and open handles on all the sides
Euro Box Classic Plastic containers : benefits and features

The Euro Box Classic containers are characterised by:
- Reinforced walls
- Provision for lid
- Handles (open, closed or shell)
- Smooth, reinforced or modular base
Euro Box is available in different variants based on the type of handle (closed, open, shell) or base chosen (smooth, reinforced or modular). The reinforced edges make the entire frame more solid and sturdy and allow the stacking of multiple boxes both with and without lids. Divider boxes and comb dividers in polypropylene are available for internal division of the container and for better management of the material to be stored.
The Euro Boxes ESD are made of conductive polypropylene for use in environments at risk of electrostatic discharge.

The ESD polypropylene Euro Boxes can be used for the storage and transportation of electronic products as they protect the contents from possible electrostatic discharges.